THURSDAY MORNING - SECTION B (19-AUG-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 COL SEED / BARRY WATTERS | 4 RUNO SIMONSEN / JUSTIN MOONEY | 3NT W | 5S | 11 | 660 | 0 | 12 | |||
2 LEE PITT / FRAN GOLDING | 5 PATSYBETH RIDGWAY / DAVID CROCKER | 6 E | AH | 10 | 200 | 11 | 1 | |||
8 SHARON SMITH / DAVID GREEN | 10 CHERYL MARTIN / JUDITH BRAMICH | 4 W | TC | 10 | 620 | 6 | 6 | |||
9 RICHARD TARNAWSKI / ALICE EDWARDS | 13 CATHERINE MAHONEY / DIANE SAKRZEWSKI | 4 W | TD | 8 | 200 | 11 | 1 | |||
12 JUNE MCNAMARA / BRONWYN TAYLOR | 1 JOAN CAMPBELL / STEPHANIE BLAIR | 2NT W | TD | 10 | 180 | 8 | 4 | |||
14 TERRI THORNE / STELLA JENKS | 7 COLIN CHESHER / MARGARET PAULL | 3NT W | TD | 10 | 630 | 3 | 9 | |||
11 DONALD WEERHEIM / LILLY JIA | 6 EILEEN COOKE / BERNICE COOPER | 3NT W | TS | 10 | 630 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
6 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
2NT by EW | +2 | -180 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 2 |
3NT by EW | +2 | -660 | 1 |