Thursday Night - Section B (10-Oct-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 194.0 | 57.74% | JOHN BLYTH - SUE HOLBURT (1) | 0.21 | ||
2 | 190.0 | 56.55% | DOUG MATTHEW - KEN CLEM (6) | 0.15 | ||
3 | 168.0 | 50.00% | JAN PARKER - DAVID KENT (4) | 0.06 | ||
3 | 168.0 | 50.00% | CHRIS POHLE - BARRY WATTERS (3) | 0.06 | ||
5 | 159.0 | 47.32% | PETER HEARD - DEREK MORRIS (2) | |||
6 | 158.0 | 47.02% | PAT BOS - MARIE ELKINGTON (5) | |||
7 | 139.0 | 41.37% | KAREN MOSS - BRIAN MACMAHON (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 213.0 | 63.39% | ANDREA PAPPAS - SPEROS PAPPAS (5) | 0.21 | ||
2 | 206.0 | 61.31% | AHMED LATIF - SOLLY SABDIA (7) | 0.15 | ||
3 | 186.0 | 55.36% | ISMAIL MEMAN - YUNUS SOLWA (6) | 0.11 | ||
4 | 171.0 | 50.89% | GREG HOLBURT - LYNETTE CROOKALL (2) | |||
5 | 142.0 | 42.26% | MARGARET LOW - DAPHNE YOUNG (1) | |||
6 | 140.0 | 41.67% | SHEILA PARSONS - TOMASINA DELUCA (4) | |||
7 | 118.0 | 35.12% | CHERYL MARTIN - LORETTA LOVETT (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF