Thursday Morning - Section B (22-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 237.7 | 61.89% | JOHN ATKIN - CHRISTINE ATKIN (4) | 0.24 | ||
2 | 228.2 | 59.42% | ANTHONY MARSLAND - RUNO SIMONSEN (5) | 0.17 | ||
3 | 197.3 | 51.39% | RICHARD TARNAWSKI - PRIYA JAYAWICKRAMA (6) | 0.12 | ||
4 | 181.5 | 47.27% | LEE PITT - KEVIN LEHMANN (3) | |||
5 | 174.0 | 45.31% | BERNICE COOPER - COLLEEN WILLIAMS (1) | |||
6 | 170.0 | 44.27% | PAM WOOD - LESLEY FOCKS (2) | |||
7 | 155.3 | 40.45% | MAY MOFFAT - BRENDA WILSON (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 205.0 | 61.01% | BETTY FORSYTH - MICHELE THORNE (8) | 0.24 | ||
2 | 189.7 | 56.45% | BRONWYN TAYLOR - JUNE MCNAMARA (3) | 0.17 | ||
3 | 179.5 | 53.42% | JAMES CLARKE - COLIN CHESHER (5) | 0.12 | ||
4 | 177.8 | 52.93% | JUDITH BRAMICH - DONNA L'ESTRANGE (1) | 0.08 | ||
5 | 157.8 | 46.97% | MICHAEL KABELLA - LYNDA-ANN WHITE (7) | |||
6 | 154.5 | 45.98% | INDU MEHTA - ISHWAR MEHTA (4) | |||
7 | 149.8 | 44.59% | COL SEED - BARRY WATTERS (2) | |||
8 | 129.8 | 38.64% | JOAN CAMPBELL - JEFF DITTMANN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List