Thursday Night - Section B (14-Dec-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 141.8 | 65.62% | JOHN BLYTH - SUE HOLBURT (1) | 0.36 | |
2 | 126.0 | 58.33% | HAIJIA LI - BOB REN (2) | 0.25 | |
3 | 117.0 | 54.17% | ISMAIL MEMAN - YUNUS SOLWA (8) | 0.18 | |
4 | 115.9 | 53.65% | PAT BOS - MARIE ELKINGTON (5) | 0.12 | |
5 | 110.3 | 51.04% | SOLLY SABDIA - BRIAN MACMAHON (9) | 0.09 | |
6 | 109.1 | 50.52% | CAROLYN BLYTH - CHERYL MARTIN (11) | ||
7 | 105.8 | 48.96% | DEREK MORRIS - PETER HEARD (12) | ||
8 | 103.5 | 47.92% | GREG HOLBURT - LYNETTE CROOKALL (3) | ||
9 | 98.0 | 45.37% | SHEILA PARSONS - TOMASINA DELUCA (6) | ||
10 | 97.9 | 45.31% | JAN PARKER - DAVID KENT (10) | ||
11 | 63.0 | 29.17% | MARGARET LOW - DAPHNE YOUNG (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)