Monday Night - Section B (14-Jun-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 185.0 | 55.06% | CHARLIE LU - PHILIP CHANG (4) | 0.40 | ||
2 | 183.5 | 54.61% | PAT BOS - JAN PARKER (1) | 0.24 | ||
2 | 183.5 | 54.61% | AHMED LATIF - ISMAIL MEMAN (8) | 0.24 | ||
4 | 180.2 | 53.62% | DOUG MATTHEW - LORETTA LOVETT (2) | |||
5 | 158.3 | 47.12% | KAREN MOSS - SHEILA PARSONS (6) | |||
6 | 155.7 | 46.33% | LYNETTE CROOKALL - TOMASINA DELUCA (3) | |||
7 | 129.8 | 38.64% | CHRIS POHLE - JOHN REED (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 211.6 | 62.96% | BRIAN MACMAHON - MARIE ELKINGTON (5) | 0.40 | ||
2 | 192.1 | 57.17% | MARTIN WU - LILLY JIA (6) | 0.28 | ||
3 | 191.9 | 57.12% | MARY SIMON - KEVIN HAMILTON-REEN (2) | 0.20 | ||
4 | 160.2 | 47.68% | CORA TAYLOR - JIM TAYLOR (7) | 0.13 | ||
5 | 152.6 | 45.43% | MARGARET LOW - DAPHNE YOUNG (3) | |||
6 | 152.3 | 45.31% | NARELLE MCIVER - JANET PRICE (4) | |||
7 | 151.3 | 45.04% | PETER HEARD - CHERYL MARTIN (1) | |||
8 | 134.7 | 40.10% | SOLLY SABDIA - ANITA RUBIN (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List