Entries List |
COUNT | NAMES | COMMENTS |
1 | Paul Griffin (109037) Lynne Day (498939) |
|
2 | Anne Lovett (98957) Robyn Chippindall (1028881) |
|
3 | Bernadette O'Connell (110541) Narelle McIver (813321) |
|
4 | Pam Wood (109381) Pam Pratt (554057) |
|
5 | Ismail Meman (401617) Loretta Lovett (821152) |
|
6 | May Moffat (231223) Daphne Young (830763) |
|
7 | Lynette Crookall ( 553956) Carolyn Blyth (108881) |
|
8 | Sue Holburt (571377) John Blyth (237108) |
|
9 | Di Robinson (61212) Kerry Pope (600512) |
|
10 | Peter Heard (899488) Derek Morris (747904) |
|
11 | Gary Volz (810533) Ken Clem (811475) |
|
12 | June McNamara (940771) Lee Pitt (728365) |
|
13 | Bernice Cooper (1002937) Alice Edwards (1041312) |
|
14 | Janet Price (110590) Richard Spelman (924016) |
|
15 | Melly Lim (727539) Runo Simonsen (1131028) |
|
16 | Judith Heck (553972) Joan Gentner (554774) |
|
17 | Dennis Lee (109665) Albina Smyth (107360) |
|
18 | Judith Bramich (1003909) Cheryl Martin (1003879) |
|
19 | Sam Ng (59870) Con Fernandez (366668) |
|
20 | Christine Atkin (795941) Karin Olislagers (704253) |
|
Back to Coming Events |