Entries List |
COUNT | NAMES | COMMENTS |
1 | Robyn Chippindall (1028881) Jane Whelan (1002953) |
|
2 | Karin Olislagers (704253) Jan Frewin (721093) |
|
3 | Di Robinson (61212) Janet Price (110590) |
|
4 | Colleen Williams (733369 ) Lesley Focks (251666) |
|
5 | Narelle McIver (813321) Bernadette O'Connell (110541) |
|
6 | Roslyn Purchase (554065) Sandra Knowles (554006) |
|
7 | Doug Matthew (862827) Kath Seefeld (810495) |
|
8 | Barry Butterworth (955248) Noel Durnford (992070) |
|
9 | Richard Spelman (924016 ) Loretta Lovett (821152) |
|
10 | Pam Pratt (554057) Pam Wood (109381) |
|
11 | Eileen Cooke (368423) Bernice Cooper (1002937) |
|
12 | Katheen Wooler (286710) Carolyn North (994294) |
|
13 | Jenny Andrews (937657) Alice Edwards (1041312 ) |
|
14 | Margaret Low (679348) Betty Johnson (94129) |
|
15 | Lynette Crookall (553956) Tomasina De Luca (726400) |
|
16 | Melly lim (727539) Willi Lim (694428) |
|
17 | Barry Koster (727881) Barbara Mackay (709530) |
|
18 | Judith Bramich (1003909) Cheryl Martin (1003879 ) |
|
19 | Lee Pitt (728365) Bronwyn Taylor (982954) |
|
20 | Diane Sakrzewski (21563) John Reed (1063154) |
|
21 | Sue Holburt (571377) Greg Holburt (1105027) |
|
22 | Michele Little (604313) Haijia Li (1142402) |
|
23 | Heather Llewellyn (668941) Brenda Wilson (767786) |
|
24 | Graham Craven (961302) Stephanie Blair (982946) |
|
25 | Lynne Day (498939) Paul Griffin (109037 ) |
|
26 | May Moffat (231223) June Cross (418951) |
|
27 | Catherine Mahoney (1123408) Runo Simonsen (1131028) |
|
28 | Sam Ng (59870) Con Fernandez (366668) |
|
29 | Peter Lang (451746) Sherrell Cardinal (506222) |
|
30 | June McNamara (940771) Fran Golding (972819) |
|
Back to Coming Events |