Entries List |
COUNT | NAMES | COMMENTS |
1 | Robyn Chippindall (1028881) Jane Whelan (1002953) |
|
2 | Ken Clem (811475) (Sunnybank) Gary Volz (810533) (Sunnybank) |
|
3 | Daphne Young (830763) May Moffat (231223) |
|
4 | Jenny Andrews (937657) (Sunnybank) Alice Edwards (1041312) (Sunnybank) |
|
5 | Sandra Knowles (554006) Roslyn Purchase (554065) |
|
6 | Pam Wood (109381) (Sunnybank) Pam Pratt (554057) (Sunnybank) |
|
7 | Collen Williams (733369) Lesley Focks (251666) |
|
8 | Tomasina De Luca (726400) Lynette Crookall (553956) |
|
9 | Karin Olislagers (704253) Jan Frewin (721093) |
|
10 | Loretta Lovett (821152) Ismail Meman (401617) |
|
11 | Jim Taylor (378836) Cora Taylor (378828) |
|
12 | Judith Bramich (1003909) Bernice Cooper (1002937) |
|
13 | Heather Llewellyn (668941) Jill Arkadieff (813966) |
|
14 | Di Robinson (61212) Ken Robinson (61166) |
|
15 | Marie Elkington (553964) Jan Parker (367941) |
|
16 | Betty Johnson (94129) Margaret Low (679348) |
|
17 | Lee Pitt (728365) Bronwyn Taylor (982954) |
|
18 | Melly Lim (727539) Christine Atkin (795941) |
|
Back to Coming Events |