Entries List |
COUNT | NAMES | COMMENTS |
1 | Robyn Chippindall (1028881) Jane Whelan (1002953) |
|
2 | Jene Jones (905755) (Redlands) Max Latimer (1057715) (Redlands) |
|
3 | Elizabeth Thorne (876755) (Toowoomba) Tony Thorne (876798) (Toowoomba) |
|
4 | Martin Wu (989223) (Toowong) Lilly Jia (1099205) (Sunnybank) |
|
5 | Jenny Thompson (1034537) (QCBC) Carol Findlay (791512) (Toowong) |
|
6 | Margaret Maidens (951706) (Tamborine Mtn) Marna Mallett (969486) (Tamborine Mtn) |
|
7 | Richard Tarnawski (1003917) (Sunnybank) Margaret Paull (846198) (Sunnybank) |
|
8 | Linda Lee (1081403) (Caloundra) Greg Dobson (1076663) (Caloundra) |
|
9 | Graham White (921688) (NSBC) Bruce Stephens (994197) (NSBC) |
|
10 | Carmel Dwan (995312) (Sunshine Coast) Tricia Merefield (262838) (Sunshine Coast) |
|
11 | Jenny Andrews (937657) (Sunnybank) Alice Edwards (1041312) (Sunnybank) |
|
12 | Inta Devine (960535) (Toowong) Gaye Jackson (964832) (BBC) |
|
13 | Alex Lees (393721) (Casual) Jo Buckingham (1108761) (Casual) |
|
14 | Vanessa Brewis (1093487) (BBC) Malcolm Corney (1003771) (BBC) |
|
15 | Jenny Sanders (992127) (Tweed) Keith Sanders (992135) (Tweed) |
|
16 | Jan Deaville (870341) (Redlands) Robina Cooper (990817) (Redlands) |
|
17 | Dianne Hiles (511617) (Tamborine Mtn) Richard Booth (1017926) (Tamborine Mtn) |
|
18 | Bill Larcombe 978469 (Tamborine Mtn) Di Larcombe 978477 (Tamborine Mtn) |
|
19 | Stephen Bennett (1057782) (QCBC) Louise Bennett (1057995) (QCBC) |
|
20 | Melly Lim (727539) (Sunnybank) Willi Lim (694428) (Sunnybank) |
|
21 | Chris Pohle (1058150) (QCBC) John Reed (1063154) (Sunnybank) |
|
22 | Debbie Carroll (1059459) (QCBC) Jacinta Lee (584169) (QCBC) |
|
23 | Sean Quinn (802115) (QCBC) Thais Morgan-Pertus (1034316) (QCBC) |
|
24 | Vanessa Wells (1061811) (NSBC) Helen Baran (1058061) (NSBC) |
|
25 | Lily Manlapig (784656) (Kenmore) Dale Lehner (588474) (Kenmore) |
|
26 | Barry Steele (960861) (Sunnybank) David Crocker (894540) (Sunnybank) |
|
27 | Cheryl Martin (1003879) (Sunnybank) Judith Bramich (1003909) (Sunnybank) |
|
28 | Jennifer Finigan (714925) (QCBC) Joyanne Gissing (965006) (QCBC) |
|
29 | Chris Green (1034545) (QCBC) Graeme King (1117440) (QCBC) |
|
30 | Lou Stanley (1095501) (QCBC) Carolyn North (994294) (QCBC) |
|
31 | Willy Van Zijl (733334) (NSBC) Carolyn Blyth (108881) (Sunnybank) |
|
32 | Joy Orrin (841625) (Lockyer) Gerry Orrin (841617) (Lockyer) |
|
33 | Jan Flanigan (852309) (Kenmore) Judy Wallace (915963) (Kenmore) |
|
34 | Suzi Leahy ( 221211) (Tamborine Mtn) Pam Warrell (716121) (Tamborine Mtn) |
|
35 | Lee Pitt (728365) (Sunnybank) Bronwyn Taylor (982954) (Sunnybank) |
|
36 | Kris Sullivan (1054724) (Kenmore) Mary-Louise Churchill (452742) (Kenmore ) |
|
37 | Chris Bolger (961401) Mike Martin (286321) |
|
38 | Lynda Bennion (920551) (Redcliffe) Midge Spice (1018981) (Redcliffe) |
|
39 | Kathleen Le Voi (1022083) (Arana) Mike Le Voi (957739) (Arana) |
|
40 | Arvind Bhasin (175625) (Kenmore) Geeta Bhasin (930563) (Kenmore) |
|
41 | John Harkin (602337) (QCBC) Jane Bell (1077392) (QCBC) |
|
42 | Ben Leung (991023) (ABF Youth) Oliver McCarthy (1083775) (QCBC) |
|
43 | Bernice Cooper (1002937) (Sunnybank) Con Fernandez (366668) (Sunnybank ) |
|
44 | Jamshid Vazirzadeh (954853) (QCBC) Irene Hayward (799513) (QCBC) |
|
Back to Coming Events |