Entries List |
COUNT | NAMES | COMMENTS |
1 | Jenny Andrews (937657) Graham Craven (961302) |
|
2 | Jim Taylor (378836) Cora Taylor (378828) |
|
3 | Robyn Chippindall (1028881) Jane Whelan (1002953) |
|
4 | Jan Frewin (721093) Karin Olislagers (704253) |
|
5 | May MOFFAT (231223) Daphne YOUNG (830763) |
|
6 | Narelle McIver (813321) Bernadette O'Connell (110541) |
|
7 | Mick Fawett (813656) Lyn Tracey (827207) |
|
8 | Loretta Lovett (821152) Ismail Meman (401617) |
|
9 | Lily Jia (1099205) Don Weerheim (1078119) |
|
10 | Martin Qin (764663) Philip Chang (317160) |
|
11 | Colleen Williams (733369) Lesley Focks (251666) |
|
12 | Ken Clem (811475) Doug Matthew (862827) |
|
13 | Xiaomin Zhuang (846201) Sam Ng (59870) |
|
14 | Kerry Pope (600512) Margaret Bower (567681) |
|
15 | Sandra Knowles (554006) Roslyn Purchase (554065) |
|
16 | Lyn Crookall (553956) Derek Morris (747904) |
|
17 | Melly Lim (727539) Willi Lim (694428) |
|
18 | Beverley Salter (71341) Betty Hetherington (741663) |
|
19 | Margaret Low (679348) Betty Johnson (94129) |
|
20 | Watson ZHOU (928968) Charlie LU (874183) |
|
21 | Marie Elkington (553964) Jan Parker (367941) |
|
22 | Judith Bramich (1003909) Bernice Cooper (1002937) |
|
23 | Anne Lovett (98957) Peter Heard (899488) |
|
24 | Sue Holburt (571377) Janet Price (110590) |
|
Back to Coming Events |