Entries List |
COUNT | NAMES | COMMENTS |
1 | Rod Curtin (539465) Joan Jenkins (836788) Robyn Chippindall (1028881) Jane Whelan (1002953) |
|
2 | Bernadette O'Connell (110541) Narelle McIver (813321) Sue Holburt (571377) *State John Blyth (237108) Life |
|
3 | Terry Collins (122327) Louise Collins (382396) Jim Taylor (378836) Cora Taylor (378828) |
|
4 | Lynette Crookall (553956) Derek Morrris (747904) Loretta Lovett (821152) Ismail Meman (401617) |
|
5 | Ken Robinson (61166) Di Robinson (61212) Judith Heck (553972) Joan Gentner (554774) |
|
6 | Wendy Carter (951692) Di Tierney (1030930) Sue Fitzpatrick (1086561) Pat Watson (851711) |
|
7 | Watson Zhou (928968) Martin Qin (764663) Charlie Lu (874183) Philip Chang (317160) |
|
8 | Richard Tarnawski (1003917) Debbie Hoogerdyk (1003925) Melly Lim (727539) Willi Lim (694428) |
|
9 | Pam Pratt (554057) Daphne Young (830763) Lesley Focks (251666) Pam Wood (109381) |
|
10 | Jenny Andrews (937657) Donna L'Estrange (872164) Pat Bos (370290) Marie Elkington (553964) |
|
Back to Coming Events |