Entries List |
COUNT | NAMES | COMMENTS |
1 | Sue Barnes (813222) Shirley Larkin (426520) |
|
2 | Kevin Hamilton-Reen (155772) Mike Bryzak (166693) |
|
3 | Doug Matthew (862827) Ros Purchase (554065) |
|
4 | ALICE EDWARDS (1041312) Bernice Cooper (1002937) |
|
5 | Bernadette O�Connell (110541) Loretta Lovett (821152) |
|
6 | Christine Atkin (795941) Melly Lim (727539) |
|
7 | Jeanette Brine (275891) Marilyn Bowen (751472) |
|
8 | Bernadette Dwyer, ABF No 992089 (992089) Janet Loosmore, ABF No 642215 (642215) |
|
9 | Col Seed (882501) Willi Lim (694428) |
|
10 | Keith Long (410306) Barry Koster |
|
11 | Jan Frewin (721093) Cynthia Tucker (543500) |
|
12 | Karin Olislagers (704253) Colleen Williams (733369) |
|
13 | Ken Robinson (61166) Di Robinson (61212) |
|
14 | Kevin Lethlean (594709) Kiku Mukai (885622) |
|
15 | Michael Brine (589985) Barry Steele (961861) |
|
16 | Pam Wood (109381) Daphne Jones (25933) |
|
17 | Priya Jayawickrama (87351) Mrinal Barui (894516) |
|
18 | Peter Heard (899488) Richard Tarnawski (1003917) |
|
19 | Bevan Parkes Val Parkes |
|
20 | Robbie McMullen (872180) Michele Thorne (810517) |
|
21 | Kim McDonald (554030) Michael Fernon (316881) |
|
22 | Neville McDonnell (742287) Neville McDonnell (742295) |
|
23 | Sue Barnes (813222) Shirley Larkin (426520) |
|
Back to Coming Events |