Entries List |
COUNT | NAMES | COMMENTS |
1 | Judith Heck (553972) Joan Gentner (554774) Shirley Kerr (286699) Tamar Jenkin (60781) |
|
2 | John Blyth (237108) Sue Holburt (571377) Loretta Lovett (821152) Bernadette O�Connell (110541) |
|
3 | Daphne YOUNG (830763) Christine ATKIN (795941) Derek MORRIS (747904) Melly LIM (727539) |
|
4 | Ken Robinson (61166) Di Robinson (61212) Janet Price (110590) Richard Spelman (924016) |
|
5 | Keith Long (410306) Barry Koster (727881) Dennis Lee (109665) Albina Smyth (107360) |
|
6 | Kim McDonald (554030) Carolyn Doherty (253995) May Moffat (231223) Narelle Close (103454) |
|
7 | Ying Liu (650692) Mei Lui (1028944) Charlie Lu (874183) Philip Chang (317160) |
|
8 | Geoffrey Davey (533394) Rodney Curtin (539465) Roslyn Purchase (554065) Kath Seefeld (810495) |
|
9 | Kevin Lethlean (594709) Priya Jayawickrama (87351) Michele Thorne (810517) Dawn Hansen (516651) |
|
10 | Eunice Poulsen (773166) Patsybeth Ridgway (773190) Jan Frewin (721093) Cynthia Tucker (543500) |
|
11 | Pam PRATT (554057) Jane WHELAN (1002953) Peter HEARD (899488) Richard TARNAWSKI (1003917) |
|
12 | Jeanette Brine (275891) Marilyn Bowen (751472) Anne Lovett (98957) Lyn Cleary (96962) |
|
13 | Ken Clem (811475) Col Seed (882501) Bernadette Dwyer (992089) Michael Brine (589985) |
|
14 | Karin Olislagers (704253) Colleen Williams (733369) Pam Wood (109381) Daphne Jones (25933) |
|
Back to Coming Events |