Entries List |
COUNT | NAMES | COMMENTS |
1 | Wendy Casey (921671) State 55.00 (Northern Suburbs) Barbara Moni ( 904856) State 56.48 (Northern Suburbs) |
|
2 | Lesley Sutherland (965812) Regional 55.74 (GCBC) Pamela Hare ( 927376) State 76.79 |
|
3 | Kay Mukai (885592) State 56.86 (Sunnybank) Kath Seefeld (810495) Regional 56.07 (Sunnybank) |
|
4 | Margaret Maidens (951706) Graduate 3.25 (Beenleigh-LoganBC) Marna Mallett (969486) Graduate 1.79 (Beenleigh-LoganBC) |
|
5 | Daphne Young (830763) Regional 59.65 (Sunnybank) Karen Moss (819727) Local 48.42 (Sunnybank) |
|
6 | Bevley D'Aquino (843792) State 34.72 (Kenmore) Jan Flanigan (852309) Local 24.50 (Kenmore) |
|
7 | Kevin Hamilton-Reen (0155772) State 60.26 (Beenleigh-LoganBC) Mary Simon (0910104) State 92.83 (Beenleigh-LoganBC) |
|
8 | Anna Green (973270) Club 5.28 (Arana Hills) Yvonne Zande (941190) Local 28.50 (Arana Hills) |
|
9 | Donna L'Estrange (872164) Local 26.66 (Sunnybank) Lee Pitt (728365) Club 13.90 (Sunnybank) |
|
10 | Wendy Carter (951692) Graduate 1.61 (Beenleigh-LoganBC) Diane Tierney (1030930) 0.10 (Beenleigh-LoganBC) |
|
11 | Betty Hetherington ( 741663) Local 27.31 (Beenleigh-LoganBC) Jane Whelan (1002953) Local 17.51 (Sunnybank) |
|
12 | Gordon Plant (851167) State 66.16 (Toowong) Ruth Anderson (741795) Regional 66.74 (Toowong) |
|
13 | Robyn Chippindall (1028881) Club 6.98 (Sunnybank) Leonie Hall (882496) Local 18.29 (Sunnybank) |
|
14 | Mark Brennan (963909) Nil 1.85 (QCBC) Carol Brennan (963895) Nil 1.85 (QCBC) |
|
15 | Felicity McKenzie (987956) Nil 1.86 (Toowong) Caroline Nelson (928666) Club 4.93 (Toowong) |
|
16 | Mary Ditton (582670) State 75.01 (Gold Coast) Elinor McCloskey (1003003) Local* 26.63 (Gold Coast) |
|
17 | Richard Tarnawski (1003917) Club 12.36 (Sunnybank) Debbie Hoogerdyk (1003925) Club 5.13 (Sunnybank) |
|
18 | Lily Manlapig (784656) Regional (Kenmore) Fay Wells (628565) Local** (Kenmore) |
|
19 | Derek Morris (747904) Regional 51.68 (Sunnybank) Melly Lim (727539) Local**44.58 (Sunnybank) |
|
20 | Merrill Lance (744311) Local * 29.23 (Toowong) Jan Deitch (545473) Local* 31.95 (Toowong) |
|
21 | Clive Carter (948829) Local 18.24 (BBC) Marie Buckley (948004) Local** 40.93 (BBC) |
|
22 | Richard Wix (914258) Local* 25.62 (Mackay) Mick King (947067) Local** 48.87 (Mackay) |
|
23 | Bronwyn Taylor (982954) 15.49 (Sunnybank) Fran Golding (972819) 11.83 (Sunnybank) |
|
24 | Michele Thorne (810517) Regional 50.83 (Sunnybank) Dawn Hansen (516651) Local** 41.37 (Sunnybank) |
|
25 | May Waddell (794171) Regional 92.95 (Sunnybank) Lyn Rodgers (758711) Club 12.39 (Sunnybank) |
|
26 | Lynda Patterson (1035703) Nil 1.24 (Sunnybank) Gale Jamieson (1029789) Nil 0.22 (Sunnybank) |
|
27 | Lyndel Hewitt (873314) 41.38 (Northern Suburbs) George Blacklock (721085) 25.06 (Sunshine Coast) |
|
28 | Gaye Clark (399396) Local 21.93 (Toowong) Eliza Hemphill (954896) Local 31.13 (Kenmore) |
|
29 | Shelley Farr (889059) State 71.15 (Toowong) Chris Farr (889067) State 79.66 (Toowong) |
|
30 | Inta Devine (960535) (Toowong) Gaye Jackson (964832) (BBC) |
|
31 | Maureen Lovelock (415261) Ann Thomson (782904) |
|
32 | Nick Bricknell (882488) Bernice Cooper (1002937) |
|
33 | John Ward (881023) Barry Butterworth (955248) |
|
34 | Andrea Pappas (796891) Speros Pappas (796883) |
|
35 | Patricia Tan (938009) Pat Burke (916730) |
|
36 | Col Seed (882501) Con Fernandez (366668) |
|
37 | Barry STEELE (960861) Gregory QUINN (1009001) |
|
38 | Graham White (921688) Claudia Gibson (918040) |
|
39 | Mario Lobigs (1023500) (Gympie) Paivi Lobigs (1023519) (Gympie) |
|
40 | Eric Hare (1040553) (Maryborough) Frances Brown (1040391) (Maryborough) |
|
41 | John Wilson (855601) (Surfers Paradise) Geoff Willson (855669) (Surfers Paradise) |
|
42 | Brian THOMSON (1017470) (Sunnybank) Brian PRINCE (1005121) (Beenleigh/Logan) |
|
43 | Michael Main (820040) (Surfers Paradise) Peter Goldman (327190) (Surfers Paradise) |
|
44 | Sheila Parsons (757632) Tomasina de Luca (726400) |
|
45 | Cecelia HAINS (1030264) (Redlands) Mimma FAZIO (1041436) (Redlands) |
|
46 | Teena Haslam (1006975) (Surfers Paradise) Carol Wright, (927988) (Surfers Paradise) |
|
47 | Thomas LARSEN (105376) (QCBC) Aijun YANG (1038095) (Toowong) |
|
48 | Neil Hansen (276669) (QCBC) Judith Hansen (978663) (BBC) |
|
49 | Lena Darlington (759600) Dudley Darlington (759597) |
|
50 | Leith Cameron (846376) (BBC) Ros Clark (845401) |
|
51 | Elaine Kelly (692492) (Toowong) Sandra Hall (654280) (Toowong) |
|
52 | Bernadette Dwyer (992089) Judy Stone (955159) |
|
53 | Robbie McMullen (872180) (SBC) Karen Leitch (814199) (SBC) |
|
54 | Brian Pridham (1044397) (Arana) Heila Wentzel (1049305) (Arana) |
|
55 | Noel Durnford (992970) Asterlyn Crabb (899267) |
|
56 | David Crocker (894540) Roy Best (931136) |
|
57 | Kath Lansdowne (415561) (Northern Suburbs) Anne Adamson (875112) (Northern Suburbs) |
|
58 | Gary GIBBARDS (942324) (Caboulture) Deborah GIBBARDS (942332) (Caboulture) |
MP Ranking OK as at January 31 |
59 | Marion HUNT (701831) (Toowoomba) Joan MLADEN (1004050) (Toowoomba) |
|
60 | Bryan Barnett, (809756) (BBC) Bernard Trefeu (967092) (BBC) |
|
Back to Coming Events |